Express 250

Express 250 Specifications
| Station Electrical Input | |
|---|---|
| Input Rating | 380–480 VAC, 3 phase, 105–80 A, 50/60 Hz |
| Wiring | 5 conductors (L1, L2, L3, N, Ground) |
| Station Electrical Output | |
|---|---|
| Max Output Power | 62.5 kW |
| Output Voltage, Charging | 200 V – 1000 V DC |
| Max Output Current | 156 A |
| Max Modules per Station | 2 |
| Power Module | |
|---|---|
| Max Output Power per Module | 31.25 kW |
| Max Output Current per Module | 78 A |
| Station Functional Interfaces | |
|---|---|
| Max Connector Types per Station | Up to 3 different connector types per station |
| Supported Connector Types | CHAdeMO, CCS1 (SAE J1772™ Combo), CCS2 (IEC 61851-23), GB/T (20234.3-2011 DtC) |
| Cord Length | 3.8 m (12.5 ft) |
| Driver Interaction DisplayDriver Interaction Display | Full-color 10-inch LCD display for driver interaction |
| Top Display | Full-color 20-inch LED display for notifications |
| Authentication | RFID: ISO 15693, ISO 14443, NFC Plug and Charge: IEC 15118-1 Remote: Mobile and in vehicle (if supported by vehicle) |
| Measurement & Connectivity Features | |
|---|---|
| Power Measurement Accuracy | +/- 1% from 10% to full scale |
| Power Report/Store Interval | 10 seconds |
| Driver Power Reporting | One second |
| Local Area Network | 2.4 GHz and 5 GHz WiFi (802.11 b/g/n) |
| Wide Area Network | 3G GSM, 3G CDMA and LTE |
| Energy Management Features | |
|---|---|
| Dynamic Power Management | Allows a fixed maximum power output per station or lets the system dynamically manage the power distribution per station |
| Power Module Energy Balancing | Balances the number of hours of operation of each module and optimizes power module usage |
| Remote Energy Management | Supported through the ChargePoint Network API services |
| Safety and Operational Ratings | |
|---|---|
| Vehicle Safety Communication | CHAdeMO – JEVS G104 over CAN, CCS1 – SAE J1772 over PLC and CCS2 — IEC 61851-23 |
| Plug-out Detection | Power terminated per JEVS G104 (CHAdeMO), SAE J2931 (CCS1) and IEC 61851-23 (CCS2) specification |
| Station Enclosure Rating | Type 3R, IP 44 |
| Safety Compliance | For U.S., complies with UL 2202, UL 2231-1, UL 2231-2. For Europe, complies with: IEC 62196, IEC 61851, CE marking |
| Station Surge Protection | Tested to IEC 6100-4-5, Level 5 (6 kV @ 3000 A). In geographic areas subject to frequent thunder storms, supplemental surge protection at the service panel is recommended. |
| EMC Compliance | U.S.: FCC part 15 Class A; EU: EN55011, EN55022 & IEC61000-4 |
| Power Conversion EfficiencyPower Conversion Efficiency | 96% |
| Power Factor | 0.99 |
| Harmonics | iTHD < 7% (Complies with IEEE 519 Requirements)iTHD < 7% (Complies with IEEE 519 Requirements) |
| Power Module Cooling | Liquid Cooling Technology |
| Operational Altitude | <2000 m (<6500 ft) |
| Operational High Altitude (Optional)Operational High Altitude (Optional) | <4000 m (<13000 ft) (output power derating may apply)<4000 m (<13000 ft) (output power derating may apply) |
| Operating Temperature | -30° C to 50° C (-22° F to 122° F) |
| Storage Temperature | -40° C to 50° C (-40° F to 122° F) |
| Operating Humidity | Up to 95% @ 50° C (122° F) non-condensing |
| Generic Specifications | |
|---|---|
| Station Dimensions | 2.23 m x 1.12 m x 0.42 m (7 ft 4 in x 3 ft 8 in x 1 ft 4 in) |
| Station Weight (without Modules) | 250 kg (551 lb) |
| Power Module Dimensions | 0.76 m x 0.43 m x 0.13 m (2 ft 6 in x 1 ft 5 in x 5 in) |
| Power Module Weight | 38 kg (84 lb) |
31.25 kW
Power Module Output Characteristic


Single Station Configuration


CT4000 Level 2 Commercial Charging Station
Specifications and Ordering information
Ordering Information
Specify model number followed by the applicable code(s).
The order code sequence is: Model-Options. Software, Services
and Misc are ordered as separate line items.
Hardware
| Description | Order Code | |
|---|---|---|
| Model | 1830 mm (6') Single Port Bollard Mount 1830 mm (6') Dual Port Bollard Mount 1830 mm (6') Single Port Wall Mount 1830 mm (6') Dual Port Wall Mount 2440 mm (8') Dual Port Bollard Mount 2440 mm (8') Dual Port Wall Mount | CT4011 CT4021 CT4013 CT4023 CT4025 CT4027 |
| Options | Integral Gateway Modem - USA Integral Gateway Modem - Canada | -GW1 -GW2 |
| Misc | Power Management Kit Bollard Concrete Mounting Kit | CT4000-PMGMT CT4001-CCM |

Software & Services
| Description | Order Code |
|---|---|
| ChargePoint Commercial Service Plan | CTSW-SAS-COMM-n1 |
| ChargePoint Service Provider Plan | CTSW-SAS-SP-n1 |
| ChargePoint Assure | CT4000-ASSUREn |
| Station Activation and Configuration | CPSUPPORT-ACTIVE |
| ChargePoint Station Installation and Validation | CT4000-INSTALLVALID |
| If ordering this | the order code is |
|---|---|
| 1830 mm (6') Dual Port Bollard USA Gateway Station with Concrete Mounting Kit ChargePoint Commercial Service Plan, 3 Year Subscription ChargePoint Station Installation and Validation 2 Years of Assure Coverage | CT4021-GW1 CT4001-CCM CTSW-SAS-COMM-3 CT4000-INSTALLVALID CT4000-ASSURE2 |
| 1830 mm (6') Single Port Wall Mount Station ChargePoint Commercial Service Plan, 5 Year Subscription 4 Years of Assure Coverage Station Activation and Configuration | CT4013 CTSW-SAS-COMM-5 CT4000-ASSURE4 CPSUPPORT-ACTIVE |
CT4021 1830 mm (6′)
CT4025 2440 mm (8′)
Bollard
CT4023 1830 mm (6′)
CT4027 2440 mm (8′)
Wall Mount

| Electrical Input | Single Port (AC Voltage 208/240V AC) | Dual Port (AC Voltage 208/240V AC) | ||||
|---|---|---|---|---|---|---|
| Input Current | Input Power Connection | Required Service Panel Breaker | Input Current | Input Power Connection | Required Service Panel Breaker | |
| Standard | 30A | One 40A branch circuit | 40A dual pole (non-GFCI type) | 30A x 2 | Two independent 40A branch circuits | 40A dual pole (non-GFCI type) x 2 |
| Standard Power Share | n/a | n/a | n/a | 32A | One 40A branch circuit | 0A dual pole (non-GFCI type) |
| Power Select 24A | 24A | One 30A branch circuit | 30A dual pole (non-GFCI type) | 24A x 2 | Two independent 30A branch circuits | 30A dual pole (non-GFCI type) x 2 |
| Power Select 24A Power Share | n/a | n/a | n/a | 24A | One 30A branch circuit | 30A dual pole (non-GFCI type) |
| Power Select 16A | 16A16A | One 20A branch circuit | 20A dual pole (non-GFCI type) | 16A x 2 | Two independent 20A branch circuits | 20A dual pole (non-GFCI type) x 2 |
| Power Select 16A Power Share | n/a | n/a | n/a | 16A | One 20A branch circuit | 20A dual pole (non-GFCI type) |
| Service Panel GFCI | Do not provide external GFCI as it may conflict with internal GFCI (CCID) | |||||
| Wiring - Standard | 3-wire (L1, L2, Earth) | 5-wire (L1, L1, L2, L2, Earth) | ||||
| Wiring - Power Share | n/a | 3-wire (L1, L2, Earth) | ||||
| Station Power | 8W typical (standby), 15W maximum (operation) | |||||
| Electrical Output | ||
|---|---|---|
| Standard | 7.2kW (240V AC @ 30A) | 7.2kW (240V AC@30A) x 2 |
| Standard Power Share | n/a | 7.2kW (240V AC@30A) x 1 or 3.8kW (240V AC@16A) x 2 |
| Power Select 24A | 5.8kW (240V AC@24A) | 5.8kW (240V AC@24A) x 2 |
| Power Select 24A Power Share | n/a | 5.8kW (240V AC@24A) x 1 or 2.9kW (240V AC@12A) x 2 |
| Power Select 16A | 3.8kW (240V AC@16A) | 3.8kW (240V AC@16A) x 2 |
| Power Select 24A Power Share | n/a | 3.8kW (240V AC@16A) x 1 or 1.9kW (240V AC@8A) x 2 |
| Functional Interfaces | ||
|---|---|---|
| Connector(s) Type | SAE J1772™ | SAE J1772™ x 2 |
| Cable Length - 1830 mm (6') Cable Management | 5.5 m (18') | 5.5 m (18') x 2 |
| Cable Length - 2440 mm (8') Cable Management | n/a | 7 m (23') |
| Overhead Cable Management System | Yes | |
| LCD Display | 145 mm (5.7") full color, 640x480, 30fps full motion video, active matrix, UV protected | |
| Card Reader | ISO 15693, ISO 14443, NFC | |
| Locking Holster | Yes | Yes x 2 |
| Safety and Connectivity Features | |
|---|---|
| Ground Fault Detection | 20mA CCID with auto retry |
| Open Safety Ground Detection | Continuously monitors presence of safety (green wire) ground connection |
| Plug-Out Detection | Power terminated per SAE J1772™ specifications |
| Power Measurement Accuracy | +/- 2% from 2% to full scale (30A) |
| Power Report/Store Interval | 15 minute, aligned to hour |
| Local Area Network | 2.4 GHz Wi-Fi (802.11 b/g/n) |
| Wide Area Network | 3G GSM, 3G CDMA |
| Safety and Operational Ratings | |
|---|---|
| Enclosure Rating | Type 3R per UL 50E |
| Safety Compliance | UL listed for USA and cUL certified for Canada; complies with UL 2594, UL 2231-1, UL 2231-2, and NEC Article 625 |
| Surge Protection | 6kV @ 3000A. In geographic areas subject to frequent thunder storms, supplemental surge protection at the service panel is recommended. |
| EMC Compliance | FCC Part 15 Class A |
| Operating Temperature | -30°C to +50°C (-22°F to 122°F) |
| Storage Temperature | -30°C to +60°C (-22°F to 140°F) |
| Non-Operating Temperature | -40°C to +60°C (-40°F to 140°F) |
| Operating Humidity | Up to 85% @ +50°C (122°F) non-condensing |
| Non-Operating Humidity | Up to 95% @ +50°C (122°F) non-condensing |
| Terminal Block Temperature Rating | 105°C (221°F) |
| Charging Stations per 802.11 Radio Group | Maximum of 10. Each station must be located within 45m (150') “line of sight” of a gateway station. |
